4350405
Civil Cases
1649747
Criminal Cases
6000152
Total Cases
3345453(76.9%)
Civil Cases More Than 1 Year Old
1188774(72.06%)
Criminal Cases More Than 1 Year Old
4534227 (75.57%)
Cases More Than 1 Year Old
 Drill Down
  
Report
Particulars Civil Criminal Total
Pending Cases 0 to 1 Years 1004952(23.1%) 460973(27.94%) 1465925(24.43%)
Pending Cases 1 to 3 Years 743107(17.08%) 242501(14.7%) 985608(16.43%)
Pending Cases 3 to 5 Years 596226(13.71%) 181814(11.02%) 778040(12.97%)
Pending Cases 5 to 10 Years 1043629(23.99%) 359704(21.8%) 1403333(23.39%)
Pending Cases 10 to 20 Years 724987(16.66%) 328795(19.93%) 1053782(17.56%)
Pending Cases 20 to 30 Years 185082(4.15%) 63867(4.15%) 248949(4.15%)
Pending Cases Above 30 Years 52422 (1.2%) 12093(0.73%) 64515(1.08%)
Pending Cases Total 4350405 1649747 6000152
Case Type Wise Writ Petition 1599984 76345 1676329
Case Type Wise Second Appeal 283297 1 283298
Case Type Wise First Appeal 465663 265 465928
Case Type Wise Appeal 390528 679945 1070473
Case Type Wise Case/Petition 359807 194582 554389
Case Type Wise Revision 81625 233527 315152
Case Type Wise Reference 3584 523 4107
Case Type Wise Suit 31355 24 31379
Case Type Wise Review 21980 31 22011
Case Type Wise Application 447425 362386 809811
Institution Cases Instituted in Last Month 76660 57884 137147
Disposal Cases Disposed in Last Month 70405 43115 117588
Senior Citizen Filed Cases By Senior Citizen 529558 155381 684939
Woman Filed Cases By Woman 317865 77916 395781