4381731
Civil Cases
1705945
Criminal Cases
6087676
Total Cases
3483812(79.51%)
Civil Cases More Than 1 Year Old
1278983(74.97%)
Criminal Cases More Than 1 Year Old
4762795 (78.24%)
Cases More Than 1 Year Old
 Drill Down
  
Report
Particulars Civil Criminal Total
Pending Cases 0 to 1 Years 897919(20.49%) 426962(25.03%) 1324881(21.76%)
Pending Cases 1 to 3 Years 685022(15.63%) 204743(12%) 889765(14.62%)
Pending Cases 3 to 5 Years 795158(18.15%) 286905(16.82%) 1082063(17.77%)
Pending Cases 5 to 10 Years 1017615(23.22%) 365925(21.45%) 1383540(22.73%)
Pending Cases 10 to 20 Years 776135(17.71%) 341142(20%) 1117277(18.35%)
Pending Cases 20 to 30 Years 159365(3.59%) 58985(3.59%) 218350(3.59%)
Pending Cases Above 30 Years 50517 (1.15%) 21283(1.25%) 71800(1.18%)
Pending Cases Total 4381731 1705945 6087676
Case Type Wise Writ Petition 1620399 68804 1689203
Case Type Wise Second Appeal 290956 290956
Case Type Wise First Appeal 470560 398 470958
Case Type Wise Appeal 385480 684752 1070232
Case Type Wise Case/Petition 401397 215290 616687
Case Type Wise Revision 87760 236551 324311
Case Type Wise Reference 3435 580 4015
Case Type Wise Suit 33407 33407
Case Type Wise Review 21244 14 21258
Case Type Wise Application 465605 396339 861944
Institution Cases Instituted in Last Month 90525 78665 177447
Disposal Cases Disposed in Last Month 70751 77180 156060
Senior Citizen Filed Cases By Senior Citizen 469598 149411 619009
Woman Filed Cases By Woman 298830 80544 379374