Court Judge Count Report |
State | District |
---|---|
Meghalaya | East Khasi Hills |
Sr No | Judge Name | JO Code | Establishment Name - Court No | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Shri.Noor Ain Khan ( Mr. Noor-Ain- Khan ) |
MG00006 | Additional Deputy Commissioner : 69 - D.C. Judicial District and Sessions Judge : 36 - District and Sessions Judge , 43 - Spl. Judge Children& 039;s Court , 40 - Judge, Commercial Court |
||||||
2 | Shri. Isormon Rymbui ( Mr. Isormon Rymbui ) |
MG00014 | Additional Deputy Commissioner : 53 - Additional Deputy Commissioner District and Sessions Judge : 38 - Judge,MACT , 39 - Addl District and Sessions Judge |
||||||
3 | Shri. Febroneous S. Sangma ( Mr. Febroneous Silkam Sangma ) |
MG00015 | District and Sessions Judge : 41 - Special Judge (POCSO) |
||||||
4 | Smti.R.Rymbai ( Mrs. Rithelda Rymbai ) |
MG00016 | Additional Deputy Commissioner : 34 - Judicial Magistrate , 39 - Asst to Deputy Commissioner Asst. District Judge : 33 - Asst District and Sessions Judge Chief Judicial Magistrate : 24 - Chief Judicial Magistrate District and Sessions Judge : 33 - Asst District and Sessions Judge |
||||||
5 | Smt Desiree Shadap ( Ms. Desiree Mariette Koksi Sangma Shadap ) |
MG00031 | Additional Deputy Commissioner : 65 - Asst to Deputy Commissioner , 64 - Judicial Magistrate Chief Judicial Magistrate : 54 - Judicial Magistrate Juvenile Justice Board : 52 - Principal Magistrate,JJB |
||||||
6 | Shri Jeremy A Marak ( Mr. Jeremy Ashley Marak ) |
MG00036 | Additional Deputy Commissioner : 40 - Asst to Deputy Commissioner , 35 - Judicial Magistrate Chief Judicial Magistrate : 47 - Judicial Magistrate |
||||||
7 | Miss Benietta Majaw ( Ms. Benietta Majaw ) |
MG00038 | Additional Deputy Commissioner : 56 - Asst to Deputy Commissioner , 57 - Judicial Magistrate Chief Judicial Magistrate : 49 - Judicial Magistrate Munsiff : 31 - Munsiff |
||||||
8 | Shri.Don Kitbor Koshy Mihsill ( DON KITBOR KOSHY MIHSILL ) |
MG00044 | Additional Deputy Commissioner : 37 - Asst to Deputy Commissioner , 38 - Judicial Magistrate Chief Judicial Magistrate : 46 - Judicial Magistrate |
||||||
9 | Smti.K Evangeline Rymbai ( Mrs. K EVANGELINE RYMBAI ) |
MG00048 | Additional Deputy Commissioner : 72 - Asst to Deputy Commissioner , 71 - Judicial Magistrate Chief Judicial Magistrate : 57 - Judicial Magistrate |
||||||
10 | Smt. Steffi Michelle Wanniang ( Mrs. STEFFI MICHELLE WANNIANG ) |
MG00051 | Additional Deputy Commissioner : 68 - Judicial Magistrate Chief Judicial Magistrate : 56 - Judicial Magistrate |
||||||
11 | Smt.Swapna G Momin ( Mrs Swapna G Momin ) |
MG00052 | District and Sessions Judge : 44 - Special Judge (POCSO) |
||||||
12 | Shri. Don Kitbor Koshi Mihsil ( ) |
ML00044 | Sub Divisional Court Sohra : 1 - Judicial Magistrate |
||||||
EMPTY COURTS |
|
||||||||
Court Closed But Cases Are Pending |
|
||||||||
Total for East Khasi Hills | Total Judges : 12 | ||||||||
Total Incharge: 0 | |||||||||
Total Link Court: 0 | |||||||||
Total Courts: 12 | |||||||||
Total Empty Courts: 1 | |||||||||
Total Court Closed But Cases are Pending [ Total courts ( total no of cases ) ] : 3 ( 9 ) |