Court Judge Count Report |
State | District |
---|---|
Meghalaya | West Garo Hills |
Sr No | Judge Name | JO Code | Establishment Name - Court No | ||
---|---|---|---|---|---|
1 | Smti. Dashalene Kharbteng ( Mrs. Dashalene R. Kharbteng ) |
MG00011 | Additional Deputy Commissioner -J, Tura : 1 - District and Sessions Judge District and Sessions Judge, Tura : 2 - Judge MACT , 4 - District and Sessions Judge , 1 - District and Sessions Judge |
||
2 | Monica K Lyngdoh ( Mrs. Monica K Lyngdoh ) |
MG00023 | Additional Deputy Commissioner -J, Tura : 2 - Asst to Deputy Commissioner Chief Judicial Magistrate : 1 - Chief Judicial Magistrate |
||
3 | Smti. Darry Gretta Kharshiing ( Mrs. Darry Gretta Kharshiing ) |
MG00032 | Additional Deputy Commissioner -J, Tura : 3 - Asst to Deputy Commissioner Chief Judicial Magistrate : 2 - Judicial Magistrate Juvenile Justice Board, Tura : 1 - Principal Magistrate,JJB |
||
4 | Smti. Rikchame Dachi K. Sangma ( Ms. Rikchame Dachi K. Sangma ) |
MG00040 | Additional Deputy Commissioner -J, Tura : 5 - Asst to Deputy Commissioner Chief Judicial Magistrate : 4 - Judicial Magistrate |
||
5 | Shri. Mithilesh Kumar ( Mr. Mithilesh Kumar ) |
MG00042 | District and Sessions Judge, Tura : 3 - Addl District and Sessions Judge , 6 - Special Judge (POCSO) |
||
6 | Shri. FLAVIAN R MARAK JMFC, DADENGGRE ( Mr. FLAVIAN R MARAK ) |
MG00045 | Sub Divisional Court Dadenggre : 1 - Judicial Magistrate |
||
EMPTY COURTS |
|
||||
Court Closed But Cases Are Pending |
|
||||
Total for West Garo Hills | Total Judges : 6 | ||||
Total Incharge: 0 | |||||
Total Link Court: 0 | |||||
Total Courts: 6 | |||||
Total Empty Courts: 0 | |||||
Total Court Closed But Cases are Pending [ Total courts ( total no of cases ) ] : 0 ( ) |