Court Judge Count Report |
State | District |
---|---|
Meghalaya | Ri Bhoi |
Sr No | Judge Name | JO Code | Establishment Name - Court No | ||
---|---|---|---|---|---|
1 | Shri. B. Joshi ( Mr. Balaram Joshi ) |
MG00009 | Deputy Commissioner Judicial : 1 - DSJ,Addl.DC District and Sessions Judge Nongpoh : 2 - Member, MACT , 1 - District and Sessions Judge |
||
2 | Smti. N.I. Dkhar ( Mrs. Natalie Ione Dkhar ) |
MG00030 | Chief Judicial Magistrate Nongpoh : 1 - Chief Judicial Magistrate Deputy Commissioner Judicial : 2 - Asst to Deputy Commissioner |
||
3 | Ms. Ishana R. Marak ( Ms. Ishana Rangsa Marak ) |
MG00037 | Chief Judicial Magistrate Nongpoh : 6 - Principal Magistrate,JJB , 4 - Judicial Magistrate Deputy Commissioner Judicial : 4 - Asst to Deputy Commissioner |
||
4 | Shri. Balkim M. Sangma ( Mr. Balkim Manda Sangma ) |
MG00041 | Chief Judicial Magistrate Nongpoh : 5 - Judicial Magistrate Deputy Commissioner Judicial : 7 - Asst to Deputy Commissioner |
||
5 | Ms. Persara Syngkon ( Ms. Persara Syngkon ) |
MG00043 | District and Sessions Judge Nongpoh : 3 - Special Judge |
||
EMPTY COURTS |
|
||||
Court Closed But Cases Are Pending |
|
||||
Total for Ri Bhoi | Total Judges : 5 | ||||
Total Incharge: 0 | |||||
Total Link Court: 0 | |||||
Total Courts: 5 | |||||
Total Empty Courts: 0 | |||||
Total Court Closed But Cases are Pending [ Total courts ( total no of cases ) ] : 0 ( ) |