Summary Report of Courts on Date:03-06-2023

Sr NoStateTotal DistrictsTotal Court Complexes Total EstablishmentsTotal Cases in DB
(Pending + Disposed)
Total OrdersOrders Not Uploaded
1 Andaman and Nicobar 14 447443285934928
2 Andhra Pradesh 13189 334409147118650561475848
3 Arunachal Pradesh 54 4
4 Assam 3479 20021150071320865863631
5 Bihar 3781 266717986018920591915618
6 Chandigarh 11 34054462838808117540
7 Chhattisgarh 2390 18319898826678141186147
8 Delhi 1112 474868036165252622270964
9 Diu and Daman 22 223626169607472
10 DNH at Silvasa 12 121644211511175
11 Goa 216 15477514269309213192
12 Gujarat 32336 38614357417106859662784082
13 Haryana 2159 1477317891524083721175946
14 Himachal Pradesh 1150 113290888225429521950616
15 Jammu and Kashmir 2082 1671097516225760586786
16 Jharkhand 2424 12826260956546231441060
17 Karnataka 31206 534184859732336932957721
18 Kerala 15174 569790164814206384677910
19 Ladakh 24 8577216143163
20 Madhya Pradesh 50230 2691358056344162277286851
21 Maharashtra 40489 66925074715136617718697781
22 Manipur 921 3415522511494132390
23 Meghalaya 1215 578523810238760664
24 Mizoram 312 2234751461224509
25 Nagaland 1110 2962101817954
26 Odisha 30125 258364832810129201054557
27 Puducherry 44 1519901067486121923
28 Punjab 2269 1986546891610249991208591
29 Rajasthan 36330 10391020065013251576341755
30 Sikkim 69 24447432449295086
31 Tamil Nadu 32265 8011105181240392667240074
32 Telangana 33116 24439333317066342172009
33 Tripura 820 64273193218796761906
34 Uttarakhand 1372 16917893786673251103052
35 Uttar Pradesh 74184 53035725461779783315111656
36 West Bengal 2290 273704737657038712160572
 
Grand Total6913476 7806 19531799821970609273548129