Summary Report of Courts on Date:27-07-2024

Sr NoStateTotal DistrictsTotal Court Complexes Total EstablishmentsTotal Cases in DB
(Pending + Disposed)
Total OrdersOrders Not Uploaded
1 Andaman and Nicobar 14 450275456432533
2 Andhra Pradesh 13190 340460088622707231549234
3 Arunachal Pradesh 1318 15
4 Assam 3479 20125236381708197972688
5 Bihar 3782 268771631926583671701304
6 Chandigarh 11 34712943488004117273
7 Chhattisgarh 2392 185265915611007141600903
8 Delhi 1112 475579457207886452537250
9 Diu and Daman 22 225817209175921
10 DNH at Silvasa 12 123674240551195
11 Goa 216 15509552316684209719
12 Gujarat 32336 45816239546127903512704552
13 Haryana 2159 1498376752623753651195520
14 Himachal Pradesh 1151 121357032929689342369277
15 Jammu and Kashmir 2082 1671401955340627769759
16 Jharkhand 2424 13231042288468971697612
17 Karnataka 31205 538206963172684932674314
18 Kerala 15184 589846641717694884911769
19 Ladakh 26 12828522934775
20 Lakshadweep 12 448044
21 Madhya Pradesh 51233 2731533244959596707552277
22 Maharashtra 40499 68727384498160429048704486
23 Manipur 921 3616996212558145837
24 Meghalaya 1316 6110252217113173283
25 Mizoram 312 2236459525026039
26 Nagaland 1112 34689024391077
27 Odisha 30134 276408715712236451215438
28 Puducherry 44 1523718487948149303
29 Punjab 2269 1987472060723378861203296
30 Rajasthan 36330 10561184119316884917487730
31 Sikkim 69 25488502789405240
32 Tamil Nadu 38271 8241386761356559709111745
33 Telangana 33117 247439532110183502309265
34 Tripura 820 653497572466243112692
35 Uttarakhand 1383 180205979412103381127402
36 Uttar Pradesh 74188 535421572451008393818923095
37 West Bengal 2392 277798695197659911603833
 
Grand Total7093557 8062 22356028226837696682177636